Puno vs Aguas Calientes
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Puno Temp | Aguas Calientes Temp | Puno Rain | Aguas Calientes Rain |
|---|---|---|---|---|
| Jan | 14°C | 21°C | 78% | 92% |
| Feb | 14°C | 21°C | 82% | 90% |
| Mar | 14°C | 21°C | 71% | 89% |
| Apr | 14°C | 21°C | 34% | 72% |
| May | 15°C | 21°C | 10% | 38% |
| Jun | 15°C | 20°C | 2% | 20% |
| Jul | 15°C | 20°C | 3% | 17% |
| Aug | 16°C | 21°C | 6% | 24% |
| Sep | 16°C | 21°C | 21% | 48% |
| Oct | 16°C | 21°C | 29% | 73% |
| Nov | 17°C | 21°C | 34% | 85% |
| Dec | 15°C | 21°C | 61% | 89% |
When to choose Puno?
- If you prefer 15°C average peaks
- Great for visiting in: various months
When to choose Aguas Calientes?
- If you prefer 21°C average peaks
- Great for visiting in: Jul