Quebec City vs Charlottetown
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Quebec City Temp | Charlottetown Temp | Quebec City Rain | Charlottetown Rain |
|---|---|---|---|---|
| Jan | -6°C | -2°C | 23% | 28% |
| Feb | -5°C | -3°C | 27% | 27% |
| Mar | 1°C | 1°C | 27% | 28% |
| Apr | 8°C | 7°C | 30% | 31% |
| May | 17°C | 13°C | 30% | 26% |
| Jun | 22°C | 19°C | 34% | 28% |
| Jul | 25°C | 23°C | 38% | 24% |
| Aug | 23°C | 23°C | 32% | 24% |
| Sep | 19°C | 19°C | 27% | 23% |
| Oct | 12°C | 13°C | 29% | 26% |
| Nov | 4°C | 7°C | 31% | 31% |
| Dec | -3°C | 1°C | 31% | 32% |
When to choose Quebec City?
- If you prefer 10°C average peaks
- Great for visiting in: various months
When to choose Charlottetown?
- If you prefer 10°C average peaks
- Great for visiting in: various months