Rome vs Positano
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Rome Temp | Positano Temp | Rome Rain | Positano Rain |
|---|---|---|---|---|
| Jan | 12°C | 12°C | 20% | 33% |
| Feb | 13°C | 13°C | 24% | 31% |
| Mar | 16°C | 14°C | 25% | 29% |
| Apr | 19°C | 17°C | 25% | 26% |
| May | 23°C | 21°C | 21% | 21% |
| Jun | 29°C | 25°C | 10% | 10% |
| Jul | 32°C | 28°C | 7% | 7% |
| Aug | 31°C | 28°C | 9% | 9% |
| Sep | 26°C | 25°C | 21% | 21% |
| Oct | 22°C | 21°C | 26% | 25% |
| Nov | 17°C | 17°C | 32% | 40% |
| Dec | 13°C | 14°C | 27% | 33% |
When to choose Rome?
- If you prefer 21°C average peaks
- Great for visiting in: various months
When to choose Positano?
- If you prefer 20°C average peaks
- Great for visiting in: Jun