San Juan vs Pointe-à-Pitre
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | San Juan Temp | Pointe-à-Pitre Temp | San Juan Rain | Pointe-à-Pitre Rain |
|---|---|---|---|---|
| Jan | 28°C | 27°C | 20% | 24% |
| Feb | 28°C | 27°C | 21% | 21% |
| Mar | 29°C | 28°C | 21% | 18% |
| Apr | 30°C | 28°C | 26% | 25% |
| May | 30°C | 29°C | 31% | 27% |
| Jun | 31°C | 30°C | 26% | 32% |
| Jul | 31°C | 30°C | 28% | 43% |
| Aug | 31°C | 30°C | 36% | 48% |
| Sep | 31°C | 30°C | 45% | 47% |
| Oct | 30°C | 29°C | 43% | 49% |
| Nov | 29°C | 28°C | 36% | 43% |
| Dec | 28°C | 28°C | 21% | 30% |
When to choose San Juan?
- If you prefer 30°C average peaks
- Great for visiting in: various months
When to choose Pointe-à-Pitre?
- If you prefer 29°C average peaks
- Great for visiting in: Mar