Sao Paulo vs Florianópolis
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Sao Paulo Temp | Florianópolis Temp | Sao Paulo Rain | Florianópolis Rain |
|---|---|---|---|---|
| Jan | 27°C | 28°C | 62% | 53% |
| Feb | 27°C | 28°C | 51% | 50% |
| Mar | 26°C | 27°C | 44% | 41% |
| Apr | 25°C | 25°C | 22% | 29% |
| May | 23°C | 22°C | 14% | 24% |
| Jun | 22°C | 21°C | 13% | 23% |
| Jul | 22°C | 20°C | 10% | 20% |
| Aug | 23°C | 21°C | 12% | 22% |
| Sep | 25°C | 22°C | 20% | 32% |
| Oct | 25°C | 23°C | 35% | 37% |
| Nov | 25°C | 24°C | 39% | 39% |
| Dec | 26°C | 27°C | 51% | 41% |
When to choose Sao Paulo?
- If you prefer 25°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Florianópolis?
- If you prefer 24°C average peaks
- Great for visiting in: various months