Seattle vs Whistler
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Seattle Temp | Whistler Temp | Seattle Rain | Whistler Rain |
|---|---|---|---|---|
| Jan | 7°C | 1°C | 47% | 55% |
| Feb | 8°C | 2°C | 40% | 45% |
| Mar | 11°C | 5°C | 43% | 53% |
| Apr | 13°C | 8°C | 34% | 42% |
| May | 17°C | 14°C | 25% | 34% |
| Jun | 20°C | 17°C | 20% | 39% |
| Jul | 24°C | 22°C | 7% | 20% |
| Aug | 24°C | 23°C | 11% | 20% |
| Sep | 21°C | 18°C | 19% | 32% |
| Oct | 15°C | 10°C | 36% | 48% |
| Nov | 10°C | 4°C | 49% | 56% |
| Dec | 7°C | 1°C | 50% | 57% |
When to choose Seattle?
- If you prefer 15°C average peaks
- Great for visiting in: Jul, Aug, Sep
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul