Sedona vs Phoenix
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Sedona Temp | Phoenix Temp | Sedona Rain | Phoenix Rain |
|---|---|---|---|---|
| Jan | 10°C | 19°C | 14% | 8% |
| Feb | 12°C | 21°C | 16% | 10% |
| Mar | 15°C | 25°C | 16% | 8% |
| Apr | 21°C | 30°C | 8% | 2% |
| May | 26°C | 34°C | 3% | 1% |
| Jun | 32°C | 40°C | 2% | 1% |
| Jul | 33°C | 41°C | 9% | 7% |
| Aug | 32°C | 40°C | 10% | 8% |
| Sep | 29°C | 37°C | 8% | 8% |
| Oct | 23°C | 31°C | 9% | 5% |
| Nov | 16°C | 24°C | 9% | 5% |
| Dec | 11°C | 19°C | 13% | 8% |
When to choose Sedona?
- If you prefer 22°C average peaks
- Great for visiting in: Apr, May, Oct
When to choose Phoenix?
- If you prefer 30°C average peaks
- Great for visiting in: Feb, Mar, Nov