Seoul vs Jeju Island
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Seoul Temp | Jeju Island Temp | Seoul Rain | Jeju Island Rain |
|---|---|---|---|---|
| Jan | 2°C | 8°C | 7% | 24% |
| Feb | 5°C | 9°C | 9% | 27% |
| Mar | 11°C | 13°C | 13% | 26% |
| Apr | 17°C | 17°C | 19% | 25% |
| May | 22°C | 21°C | 21% | 25% |
| Jun | 27°C | 24°C | 24% | 34% |
| Jul | 29°C | 28°C | 44% | 41% |
| Aug | 29°C | 29°C | 39% | 44% |
| Sep | 25°C | 26°C | 24% | 39% |
| Oct | 19°C | 21°C | 14% | 24% |
| Nov | 11°C | 16°C | 13% | 24% |
| Dec | 3°C | 10°C | 8% | 23% |
When to choose Seoul?
- If you prefer 17°C average peaks
- Great for visiting in: various months
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months