Split vs Zadar
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Split Temp | Zadar Temp | Split Rain | Zadar Rain |
|---|---|---|---|---|
| Jan | 11°C | 10°C | 28% | 27% |
| Feb | 12°C | 11°C | 27% | 27% |
| Mar | 14°C | 14°C | 27% | 27% |
| Apr | 18°C | 17°C | 26% | 25% |
| May | 22°C | 22°C | 24% | 23% |
| Jun | 27°C | 27°C | 13% | 13% |
| Jul | 30°C | 30°C | 8% | 10% |
| Aug | 30°C | 30°C | 11% | 12% |
| Sep | 25°C | 25°C | 21% | 23% |
| Oct | 21°C | 20°C | 25% | 24% |
| Nov | 16°C | 15°C | 39% | 35% |
| Dec | 12°C | 11°C | 33% | 33% |
When to choose Split?
- If you prefer 20°C average peaks
- Great for visiting in: Jun
When to choose Zadar?
- If you prefer 19°C average peaks
- Great for visiting in: Jun