Srinagar vs New Delhi
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Srinagar Temp | New Delhi Temp | Srinagar Rain | New Delhi Rain |
|---|---|---|---|---|
| Jan | 4°C | 19°C | 32% | 7% |
| Feb | 5°C | 24°C | 43% | 8% |
| Mar | 11°C | 30°C | 44% | 7% |
| Apr | 18°C | 37°C | 44% | 5% |
| May | 22°C | 39°C | 33% | 7% |
| Jun | 26°C | 38°C | 25% | 22% |
| Jul | 27°C | 34°C | 43% | 53% |
| Aug | 27°C | 32°C | 42% | 47% |
| Sep | 25°C | 33°C | 24% | 29% |
| Oct | 20°C | 32°C | 18% | 4% |
| Nov | 14°C | 27°C | 21% | 2% |
| Dec | 7°C | 22°C | 22% | 2% |
When to choose Srinagar?
- If you prefer 17°C average peaks
- Great for visiting in: Oct
When to choose New Delhi?
- If you prefer 31°C average peaks
- Great for visiting in: Feb, Nov, Dec