Suzhou vs Jeju Island
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Suzhou Temp | Jeju Island Temp | Suzhou Rain | Jeju Island Rain |
|---|---|---|---|---|
| Jan | 9°C | 8°C | 21% | 24% |
| Feb | 11°C | 9°C | 26% | 27% |
| Mar | 16°C | 13°C | 29% | 26% |
| Apr | 21°C | 17°C | 27% | 25% |
| May | 25°C | 21°C | 28% | 25% |
| Jun | 28°C | 24°C | 39% | 34% |
| Jul | 32°C | 28°C | 37% | 41% |
| Aug | 32°C | 29°C | 33% | 44% |
| Sep | 28°C | 26°C | 25% | 39% |
| Oct | 23°C | 21°C | 17% | 24% |
| Nov | 17°C | 16°C | 18% | 24% |
| Dec | 10°C | 10°C | 15% | 23% |
When to choose Suzhou?
- If you prefer 21°C average peaks
- Great for visiting in: Oct
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months