Sydney vs Gold Coast
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Sydney Temp | Gold Coast Temp | Sydney Rain | Gold Coast Rain |
|---|---|---|---|---|
| Jan | 26°C | 27°C | 24% | 30% |
| Feb | 25°C | 27°C | 31% | 31% |
| Mar | 24°C | 26°C | 29% | 30% |
| Apr | 22°C | 24°C | 25% | 21% |
| May | 19°C | 22°C | 22% | 19% |
| Jun | 16°C | 20°C | 21% | 13% |
| Jul | 16°C | 20°C | 17% | 11% |
| Aug | 17°C | 21°C | 16% | 11% |
| Sep | 20°C | 23°C | 16% | 12% |
| Oct | 22°C | 24°C | 20% | 21% |
| Nov | 23°C | 25°C | 24% | 24% |
| Dec | 25°C | 27°C | 21% | 28% |
When to choose Sydney?
- If you prefer 21°C average peaks
- Great for visiting in: Sep
When to choose Gold Coast?
- If you prefer 24°C average peaks
- Great for visiting in: May, Aug, Sep