Tokyo vs Seoul
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Tokyo Temp | Seoul Temp | Tokyo Rain | Seoul Rain |
|---|---|---|---|---|
| Jan | 9°C | 2°C | 14% | 7% |
| Feb | 10°C | 5°C | 19% | 9% |
| Mar | 13°C | 11°C | 28% | 13% |
| Apr | 18°C | 17°C | 30% | 19% |
| May | 22°C | 22°C | 29% | 21% |
| Jun | 25°C | 27°C | 37% | 24% |
| Jul | 29°C | 29°C | 34% | 44% |
| Aug | 31°C | 29°C | 28% | 39% |
| Sep | 27°C | 25°C | 35% | 24% |
| Oct | 21°C | 19°C | 31% | 14% |
| Nov | 16°C | 11°C | 23% | 13% |
| Dec | 11°C | 3°C | 15% | 8% |
When to choose Tokyo?
- If you prefer 19°C average peaks
- Great for visiting in: various months
When to choose Seoul?
- If you prefer 17°C average peaks
- Great for visiting in: various months