Toronto vs Ottawa
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Toronto Temp | Ottawa Temp | Toronto Rain | Ottawa Rain |
|---|---|---|---|---|
| Jan | 0°C | -4°C | 20% | 23% |
| Feb | 0°C | -3°C | 21% | 25% |
| Mar | 5°C | 3°C | 20% | 26% |
| Apr | 11°C | 11°C | 27% | 30% |
| May | 17°C | 19°C | 24% | 26% |
| Jun | 23°C | 24°C | 28% | 28% |
| Jul | 26°C | 26°C | 23% | 29% |
| Aug | 25°C | 25°C | 23% | 25% |
| Sep | 22°C | 21°C | 20% | 25% |
| Oct | 15°C | 14°C | 25% | 27% |
| Nov | 8°C | 6°C | 22% | 27% |
| Dec | 3°C | -1°C | 23% | 28% |
When to choose Toronto?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Ottawa?
- If you prefer 12°C average peaks
- Great for visiting in: various months