Vancouver vs Whistler
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Vancouver Temp | Whistler Temp | Vancouver Rain | Whistler Rain |
|---|---|---|---|---|
| Jan | 6°C | 1°C | 54% | 55% |
| Feb | 7°C | 2°C | 46% | 45% |
| Mar | 9°C | 5°C | 52% | 53% |
| Apr | 12°C | 8°C | 41% | 42% |
| May | 17°C | 14°C | 29% | 34% |
| Jun | 19°C | 17°C | 27% | 39% |
| Jul | 23°C | 22°C | 12% | 20% |
| Aug | 23°C | 23°C | 15% | 20% |
| Sep | 19°C | 18°C | 28% | 32% |
| Oct | 13°C | 10°C | 44% | 48% |
| Nov | 8°C | 4°C | 55% | 56% |
| Dec | 6°C | 1°C | 56% | 57% |
When to choose Vancouver?
- If you prefer 14°C average peaks
- Great for visiting in: Jul, Aug
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul