Whistler vs Vancouver
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Whistler Temp | Vancouver Temp | Whistler Rain | Vancouver Rain |
|---|---|---|---|---|
| Jan | 1°C | 6°C | 55% | 54% |
| Feb | 2°C | 7°C | 45% | 46% |
| Mar | 5°C | 9°C | 53% | 52% |
| Apr | 8°C | 12°C | 42% | 41% |
| May | 14°C | 17°C | 34% | 29% |
| Jun | 17°C | 19°C | 39% | 27% |
| Jul | 22°C | 23°C | 20% | 12% |
| Aug | 23°C | 23°C | 20% | 15% |
| Sep | 18°C | 19°C | 32% | 28% |
| Oct | 10°C | 13°C | 48% | 44% |
| Nov | 4°C | 8°C | 56% | 55% |
| Dec | 1°C | 6°C | 57% | 56% |
When to choose Whistler?
- If you prefer 10°C average peaks
- Great for visiting in: Jul
When to choose Vancouver?
- If you prefer 14°C average peaks
- Great for visiting in: Jul, Aug