Zadar vs Split
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Zadar Temp | Split Temp | Zadar Rain | Split Rain |
|---|---|---|---|---|
| Jan | 10°C | 11°C | 27% | 28% |
| Feb | 11°C | 12°C | 27% | 27% |
| Mar | 14°C | 14°C | 27% | 27% |
| Apr | 17°C | 18°C | 25% | 26% |
| May | 22°C | 22°C | 23% | 24% |
| Jun | 27°C | 27°C | 13% | 13% |
| Jul | 30°C | 30°C | 10% | 8% |
| Aug | 30°C | 30°C | 12% | 11% |
| Sep | 25°C | 25°C | 23% | 21% |
| Oct | 20°C | 21°C | 24% | 25% |
| Nov | 15°C | 16°C | 35% | 39% |
| Dec | 11°C | 12°C | 33% | 33% |
When to choose Zadar?
- If you prefer 19°C average peaks
- Great for visiting in: Jun
When to choose Split?
- If you prefer 20°C average peaks
- Great for visiting in: Jun