Beach Destination Index2025
We analyzed 30 years of sea surface temperature data to find Europe's best beach destinations. Discover where the Mediterranean offers warm waters for swimming, extended beach seasons, and ideal coastal conditions.

🌡️ Why Water Temperature Matters
Sea water temperature is one of the most important factors for a beach holiday. Too cold and you can't swim comfortably. The ideal range for most swimmers is 22-26°C: warm enough for extended swims without overheating.
Our analysis of 30 years of satellite-measured sea surface temperature reveals significant differences across European destinations.
Summer Water Temperature Comparison
🏆 Top Beach Destinations by Water Temperature
Ranked by swimming conditions based on water temperature, season length, and temperature stability.
Gran Canaria
SpainLas Palmas
SpainTenerife
SpainBodrum
TurkeyCrete
GreeceCagliari
ItalyNaples
ItalyParos
GreecePositano
ItalySantorini
Greece📋 Complete Rankings
All 35 beach destinations ranked by water temperature data.
| Rank | Destination | Summer Avg | Peak Temp | Peak Month | Swim Season |
|---|---|---|---|---|---|
| 1 | Gran CanariaSpain | 23.3°C | 23.9°C | Aug | 10 months |
| 2 | Las PalmasSpain | 23°C | 23.6°C | Sep | 11 months |
| 3 | TenerifeSpain | 23.6°C | 24.3°C | Sep | 12 months |
| 4 | BodrumTurkey | 25.5°C | 27.1°C | Aug | 7 months |
| 5 | CreteGreece | 25.9°C | 27.3°C | Aug | 7 months |
| 6 | CagliariItaly | 25.5°C | 26.9°C | Aug | 6 months |
| 7 | NaplesItaly | 26°C | 27.2°C | Aug | 6 months |
| 8 | ParosGreece | 24.1°C | 25.5°C | Aug | 6 months |
| 9 | PositanoItaly | 25.9°C | 27.1°C | Aug | 6 months |
| 10 | SantoriniGreece | 24.6°C | 25.9°C | Aug | 6 months |
| 11 | LanzaroteSpain | 21.7°C | 22.7°C | Oct | 8 months |
| 12 | RhodesGreece | 26.6°C | 28.1°C | Aug | 8 months |
| 13 | AzoresPortugal | 22.7°C | 24.3°C | Aug | 5 months |
| 14 | BarcelonaSpain | 25.2°C | 27.4°C | Aug | 5 months |
| 15 | BatumiGeorgia | 25.9°C | 28°C | Aug | 5 months |
| 16 | Cinque TerreItaly | 25.4°C | 27.1°C | Aug | 5 months |
| 17 | DubrovnikCroatia | 25.6°C | 26.6°C | Aug | 5 months |
| 18 | MálagaSpain | 24.2°C | 26.2°C | Aug | 5 months |
| 19 | MarseilleFrance | 22.6°C | 23.7°C | Aug | 5 months |
| 20 | MykonosGreece | 24°C | 25.5°C | Aug | 5 months |
| 21 | NiceFrance | 25.1°C | 26.8°C | Aug | 5 months |
| 22 | PiranSlovenia | 24.8°C | 26°C | Jul | 5 months |
| 23 | SplitCroatia | 25°C | 26.1°C | Aug | 5 months |
| 24 | VeniceItaly | 25°C | 26.7°C | Aug | 5 months |
| 25 | NafplioGreece | 26.4°C | 27.8°C | Aug | 6 months |
| 26 | Reggio CalabriaItaly | 26.2°C | 27.5°C | Jul | 6 months |
| 27 | SorrentoItaly | 26°C | 27.2°C | Aug | 6 months |
| 28 | ValenciaSpain | 27°C | 28.8°C | Aug | 6 months |
| 29 | VallettaMalta | 26.3°C | 27.3°C | Aug | 6 months |
| 30 | AntalyaTurkey | 28.8°C | 30.7°C | Aug | 8 months |
| 31 | IbizaSpain | 26.2°C | 27.6°C | Aug | 5 months |
| 32 | Palma de MallorcaSpain | 26.4°C | 28.1°C | Aug | 5 months |
| 33 | FaroPortugal | 18.9°C | 19.4°C | Aug | 0 months |
| 34 | LisbonPortugal | 19.2°C | 19.5°C | Jul | 0 months |
| 35 | PortoPortugal | 17.4°C | 18.2°C | Oct | 0 months |
📝 Cite This Research
Journalists, bloggers, and researchers are welcome to cite this study with attribution.
Licensed under CC BY 4.0. Share and adapt with attribution.
Plan Your Beach Holiday
Explore day-by-day weather and water temperature data for any coastal destination.