☀️ Winter TravelDecember 2025•34 destinations analyzed
Winter Sun Index2025
Don't let the winter blues get you down. We analyzed weather data from November to February to find destinations that offer genuine warmth and abundant sunshine when the rest of Europe is shivering.

🌡️
Warmest
Dubai
21.8°C winter average
☀️
Sunniest
Hurghada
9.7 hrs daily sunshine
☂️
Driest
Hurghada
Only 0.2% rain probability
The Quest for Winter Warmth
Finding true "t-shirt weather" in Europe during winter is challenging. While many southern destinations are mild compared to the north, few offer consistent warmth reliable enough for a sun holiday.
Our analysis focuses on three critical factors:
- ✓Temperature StabilityWe look for average highs above 18°C. Anything below 15°C often requires a jacket.
- ✓Sunshine HoursWinter days are short. Destinations with 7+ hours of sunshine maximize your Vitamin D.
- ✓Low Rainfall RiskWinter is often the rainy season in the Mediterranean. We identify where it stays dry.
Winter Average Highs (Nov-Feb)
Dubai / Red Sea22°C+
Guaranteed beach weather
Canary Islands19-21°C
Eternal spring, reliable warmth
Cyprus & S. Turkey16-18°C
Pleasant but variable
S. Spain & Italy13-16°C
Mild, sunny days but cool nights
🏆 Top Winter Sun Destinations
Ranked by our Winter Sun Score, combining temperature, sunshine, and low rainfall.
1
Las Palmas
Spain19.2°C
Avg Temp
9.6h
Sunshine
5.2%
Rain Prob
⭐ Best Month: Nov|Highs of 21.2°C
2
Hurghada
Egypt19.2°C
Avg Temp
9.7h
Sunshine
0.2%
Rain Prob
⭐ Best Month: Nov|Highs of 22.6°C
3
Sharm El Sheikh
Egypt19.6°C
Avg Temp
9.6h
Sunshine
0.7%
Rain Prob
⭐ Best Month: Nov|Highs of 23.4°C
4
Dubai
UAE21.8°C
Avg Temp
9.6h
Sunshine
3%
Rain Prob
⭐ Best Month: Nov|Highs of 25.5°C
5
Lanzarote
Spain17.7°C
Avg Temp
9.2h
Sunshine
5.3%
Rain Prob
⭐ Best Month: Nov|Highs of 19.7°C
6
Fuerteventura
Spain17.5°C
Avg Temp
9.4h
Sunshine
3.6%
Rain Prob
⭐ Best Month: Nov|Highs of 19.7°C
7
Gran Canaria
Spain14.8°C
Avg Temp
9.4h
Sunshine
10.3%
Rain Prob
⭐ Best Month: Nov|Highs of 17.1°C
8
Funchal
Portugal15.4°C
Avg Temp
8.4h
Sunshine
19.6%
Rain Prob
⭐ Best Month: Nov|Highs of 17.1°C
9
Faro
Portugal14.2°C
Avg Temp
8.1h
Sunshine
16.9%
Rain Prob
⭐ Best Month: Nov|Highs of 16.1°C
10
Santorini
Greece14.1°C
Avg Temp
8.1h
Sunshine
17.1%
Rain Prob
⭐ Best Month: Nov|Highs of 17.2°C
📋 Complete Winter Data
| Rank | Destination | Winter Score | Avg Temp | Sunshine (hrs) | Rain Chance | Best Month |
|---|---|---|---|---|---|---|
| 1 | Las PalmasSpain | 95 | 19.2°C | 9.6 | 5.2% | Nov |
| 2 | HurghadaEgypt | 95 | 19.2°C | 9.7 | 0.2% | Nov |
| 3 | Sharm El SheikhEgypt | 95 | 19.6°C | 9.6 | 0.7% | Nov |
| 4 | DubaiUAE | 95 | 21.8°C | 9.6 | 3% | Nov |
| 5 | LanzaroteSpain | 88 | 17.7°C | 9.2 | 5.3% | Nov |
| 6 | FuerteventuraSpain | 88 | 17.5°C | 9.4 | 3.6% | Nov |
| 7 | Gran CanariaSpain | 83 | 14.8°C | 9.4 | 10.3% | Nov |
| 8 | FunchalPortugal | 83 | 15.4°C | 8.4 | 19.6% | Nov |
| 9 | FaroPortugal | 83 | 14.2°C | 8.1 | 16.9% | Nov |
| 10 | SantoriniGreece | 83 | 14.1°C | 8.1 | 17.1% | Nov |
| 11 | VallettaMalta | 83 | 15°C | 8.2 | 17.4% | Nov |
| 12 | CasablancaMorocco | 83 | 14.8°C | 8.6 | 15.2% | Nov |
| 13 | RhodesGreece | 76 | 15.2°C | 8.2 | 26.5% | Nov |
| 14 | Tel AvivIsrael | 76 | 15.7°C | 8.8 | 21.4% | Nov |
| 15 | MalagaSpain | 75 | 13.9°C | 8.1 | 15.4% | Nov |
| 16 | MarrakechMorocco | 75 | 13.4°C | 8.9 | 11.1% | Nov |
| 17 | SevilleSpain | 70 | 12.9°C | 7.5 | 15.7% | Nov |
| 18 | ValenciaSpain | 70 | 12.7°C | 7.7 | 10.4% | Nov |
| 19 | BarcelonaSpain | 70 | 10.8°C | 7.5 | 13.3% | Nov |
| 20 | AthensGreece | 70 | 11.1°C | 7.2 | 18.1% | Nov |
| 21 | MykonosGreece | 70 | 13.8°C | 7.7 | 19.6% | Nov |
| 22 | CagliariItaly | 70 | 12.3°C | 7.8 | 17.3% | Nov |
| 23 | Ponta DelgadaPortugal | 65 | 15.9°C | 7.3 | 35.2% | Nov |
| 24 | LisbonPortugal | 63 | 12.7°C | 7.4 | 21.9% | Nov |
| 25 | AntalyaTurkey | 63 | 11.8°C | 7.4 | 29.4% | Nov |
| 26 | BodrumTurkey | 63 | 13.6°C | 7.8 | 28.3% | Nov |
| 27 | TenerifeSpain | 60 | 5.6°C | 9.5 | 14.5% | Nov |
| 28 | PortoPortugal | 57 | 11.2°C | 6.6 | 35.8% | Feb |
| 29 | NaplesItaly | 57 | 10.9°C | 7 | 31.4% | Nov |
| 30 | RomeItaly | 55 | 9.5°C | 6.8 | 25.7% | Nov |
| 31 | DubrovnikCroatia | 49 | 9.6°C | 6.3 | 34.4% | Nov |
| 32 | SplitCroatia | 49 | 9.2°C | 6.4 | 32% | Nov |
| 33 | IstanbulTurkey | 48 | 8.8°C | 6 | 26.9% | Nov |
| 34 | CreteGreece | 47 | 4.5°C | 8 | 31.1% | Nov |
Ready to escape the cold?
Use our Destination Finder to filter by exact temperature preferences for your specific travel dates.