Busan vs Gyeongju
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Busan Temp | Gyeongju Temp | Busan Rain | Gyeongju Rain |
|---|---|---|---|---|
| Jan | 7°C | 5°C | 8% | 9% |
| Feb | 9°C | 8°C | 13% | 12% |
| Mar | 13°C | 13°C | 19% | 17% |
| Apr | 17°C | 19°C | 21% | 19% |
| May | 21°C | 24°C | 21% | 20% |
| Jun | 25°C | 27°C | 26% | 26% |
| Jul | 28°C | 29°C | 39% | 35% |
| Aug | 29°C | 30°C | 36% | 35% |
| Sep | 26°C | 25°C | 27% | 30% |
| Oct | 21°C | 20°C | 14% | 15% |
| Nov | 15°C | 14°C | 11% | 10% |
| Dec | 8°C | 7°C | 7% | 7% |
When to choose Busan?
- If you prefer 18°C average peaks
- Great for visiting in: Oct
When to choose Gyeongju?
- If you prefer 18°C average peaks
- Great for visiting in: May, Oct