Florianópolis vs Rio de Janeiro
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Florianópolis Temp | Rio de Janeiro Temp | Florianópolis Rain | Rio de Janeiro Rain |
|---|---|---|---|---|
| Jan | 28°C | 31°C | 53% | 39% |
| Feb | 28°C | 31°C | 50% | 34% |
| Mar | 27°C | 30°C | 41% | 31% |
| Apr | 25°C | 28°C | 29% | 23% |
| May | 22°C | 26°C | 24% | 18% |
| Jun | 21°C | 26°C | 23% | 15% |
| Jul | 20°C | 25°C | 20% | 13% |
| Aug | 21°C | 26°C | 22% | 16% |
| Sep | 22°C | 27°C | 32% | 19% |
| Oct | 23°C | 28°C | 37% | 26% |
| Nov | 24°C | 28°C | 39% | 34% |
| Dec | 27°C | 30°C | 41% | 38% |
When to choose Florianópolis?
- If you prefer 24°C average peaks
- Great for visiting in: various months
When to choose Rio de Janeiro?
- If you prefer 28°C average peaks
- Great for visiting in: May, Jun, Jul