Gyeongju vs Jeonju
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Gyeongju Temp | Jeonju Temp | Gyeongju Rain | Jeonju Rain |
|---|---|---|---|---|
| Jan | 5°C | 4°C | 9% | 11% |
| Feb | 8°C | 7°C | 12% | 13% |
| Mar | 13°C | 12°C | 17% | 18% |
| Apr | 19°C | 18°C | 19% | 21% |
| May | 24°C | 23°C | 20% | 22% |
| Jun | 27°C | 27°C | 26% | 28% |
| Jul | 29°C | 29°C | 35% | 47% |
| Aug | 30°C | 30°C | 35% | 43% |
| Sep | 25°C | 26°C | 30% | 27% |
| Oct | 20°C | 20°C | 15% | 15% |
| Nov | 14°C | 13°C | 10% | 16% |
| Dec | 7°C | 6°C | 7% | 10% |
When to choose Gyeongju?
- If you prefer 18°C average peaks
- Great for visiting in: May, Oct
When to choose Jeonju?
- If you prefer 18°C average peaks
- Great for visiting in: Oct