Jeonju vs Gyeongju
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Jeonju Temp | Gyeongju Temp | Jeonju Rain | Gyeongju Rain |
|---|---|---|---|---|
| Jan | 4°C | 5°C | 11% | 9% |
| Feb | 7°C | 8°C | 13% | 12% |
| Mar | 12°C | 13°C | 18% | 17% |
| Apr | 18°C | 19°C | 21% | 19% |
| May | 23°C | 24°C | 22% | 20% |
| Jun | 27°C | 27°C | 28% | 26% |
| Jul | 29°C | 29°C | 47% | 35% |
| Aug | 30°C | 30°C | 43% | 35% |
| Sep | 26°C | 25°C | 27% | 30% |
| Oct | 20°C | 20°C | 15% | 15% |
| Nov | 13°C | 14°C | 16% | 10% |
| Dec | 6°C | 7°C | 10% | 7% |
When to choose Jeonju?
- If you prefer 18°C average peaks
- Great for visiting in: Oct
When to choose Gyeongju?
- If you prefer 18°C average peaks
- Great for visiting in: May, Oct