Montreal vs Toronto
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Montreal Temp | Toronto Temp | Montreal Rain | Toronto Rain |
|---|---|---|---|---|
| Jan | -5°C | 0°C | 23% | 20% |
| Feb | -3°C | 0°C | 22% | 21% |
| Mar | 3°C | 5°C | 26% | 20% |
| Apr | 11°C | 11°C | 30% | 27% |
| May | 18°C | 17°C | 27% | 24% |
| Jun | 23°C | 23°C | 32% | 28% |
| Jul | 26°C | 26°C | 30% | 23% |
| Aug | 25°C | 25°C | 28% | 23% |
| Sep | 21°C | 22°C | 23% | 20% |
| Oct | 14°C | 15°C | 27% | 25% |
| Nov | 5°C | 8°C | 28% | 22% |
| Dec | -1°C | 3°C | 27% | 23% |
When to choose Montreal?
- If you prefer 11°C average peaks
- Great for visiting in: various months
When to choose Toronto?
- If you prefer 13°C average peaks
- Great for visiting in: various months