Nagasaki vs Miyajima
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nagasaki Temp | Miyajima Temp | Nagasaki Rain | Miyajima Rain |
|---|---|---|---|---|
| Jan | 10°C | 9°C | 22% | 13% |
| Feb | 11°C | 10°C | 26% | 21% |
| Mar | 14°C | 14°C | 30% | 25% |
| Apr | 18°C | 18°C | 29% | 27% |
| May | 22°C | 23°C | 30% | 27% |
| Jun | 25°C | 26°C | 46% | 38% |
| Jul | 28°C | 29°C | 45% | 40% |
| Aug | 30°C | 31°C | 37% | 35% |
| Sep | 28°C | 28°C | 34% | 33% |
| Oct | 23°C | 22°C | 20% | 22% |
| Nov | 18°C | 17°C | 21% | 15% |
| Dec | 12°C | 11°C | 19% | 13% |
When to choose Nagasaki?
- If you prefer 20°C average peaks
- Great for visiting in: various months
When to choose Miyajima?
- If you prefer 20°C average peaks
- Great for visiting in: various months