New York vs Montreal
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | New York Temp | Montreal Temp | New York Rain | Montreal Rain |
|---|---|---|---|---|
| Jan | 4°C | -5°C | 22% | 23% |
| Feb | 5°C | -3°C | 25% | 22% |
| Mar | 10°C | 3°C | 26% | 26% |
| Apr | 16°C | 11°C | 26% | 30% |
| May | 21°C | 18°C | 28% | 27% |
| Jun | 26°C | 23°C | 28% | 32% |
| Jul | 29°C | 26°C | 27% | 30% |
| Aug | 28°C | 25°C | 28% | 28% |
| Sep | 24°C | 21°C | 23% | 23% |
| Oct | 18°C | 14°C | 21% | 27% |
| Nov | 12°C | 5°C | 21% | 28% |
| Dec | 6°C | -1°C | 25% | 27% |
When to choose New York?
- If you prefer 17°C average peaks
- Great for visiting in: various months
When to choose Montreal?
- If you prefer 11°C average peaks
- Great for visiting in: various months