Quebec City vs Montreal
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Quebec City Temp | Montreal Temp | Quebec City Rain | Montreal Rain |
|---|---|---|---|---|
| Jan | -6°C | -5°C | 23% | 23% |
| Feb | -5°C | -3°C | 27% | 22% |
| Mar | 1°C | 3°C | 27% | 26% |
| Apr | 8°C | 11°C | 30% | 30% |
| May | 17°C | 18°C | 30% | 27% |
| Jun | 22°C | 23°C | 34% | 32% |
| Jul | 25°C | 26°C | 38% | 30% |
| Aug | 23°C | 25°C | 32% | 28% |
| Sep | 19°C | 21°C | 27% | 23% |
| Oct | 12°C | 14°C | 29% | 27% |
| Nov | 4°C | 5°C | 31% | 28% |
| Dec | -3°C | -1°C | 31% | 27% |
When to choose Quebec City?
- If you prefer 10°C average peaks
- Great for visiting in: various months
When to choose Montreal?
- If you prefer 11°C average peaks
- Great for visiting in: various months