Toronto vs Montreal
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Toronto Temp | Montreal Temp | Toronto Rain | Montreal Rain |
|---|---|---|---|---|
| Jan | 0°C | -5°C | 20% | 23% |
| Feb | 0°C | -3°C | 21% | 22% |
| Mar | 5°C | 3°C | 20% | 26% |
| Apr | 11°C | 11°C | 27% | 30% |
| May | 17°C | 18°C | 24% | 27% |
| Jun | 23°C | 23°C | 28% | 32% |
| Jul | 26°C | 26°C | 23% | 30% |
| Aug | 25°C | 25°C | 23% | 28% |
| Sep | 22°C | 21°C | 20% | 23% |
| Oct | 15°C | 14°C | 25% | 27% |
| Nov | 8°C | 5°C | 22% | 28% |
| Dec | 3°C | -1°C | 23% | 27% |
When to choose Toronto?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Montreal?
- If you prefer 11°C average peaks
- Great for visiting in: various months