
Global Travel
Intelligence Index 2026
A comprehensive data analysis of 360+ global destinations, cross-referencing 30-year historical climate patterns, air quality, tourism density, and future climate projections.
Future-Proof Destinations
Cities with the highest resilience to projected climate change warming over the next decade.
| Rank | City | Country | Resilience Score | Avg Temp | Action |
|---|---|---|---|---|---|
| #1 | Abu Dhabi | United Arab Emirates | 60 | 33°C | View Data |
| #2 | Addis Ababa | Ethiopia | 60 | 21°C | View Data |
| #3 | Adelaide | Australia | 60 | 21°C | View Data |
| #4 | Agra | India | 60 | 31°C | View Data |
| #5 | Aguas Calientes | Peru | 60 | 21°C | View Data |
| #6 | Aix-en-Provence | France | 60 | 20°C | View Data |
| #7 | Almaty | Kazakhstan | 60 | 14°C | View Data |
| #8 | Amman | Jordan | 60 | 24°C | View Data |
| #9 | Amsterdam | Netherlands | 60 | 14°C | View Data |
| #10 | Antalya | Turkey | 60 | 23°C | View Data |
Wellness & Clean Air
Destinations prioritizing health, featuring top-tier air quality (low PM2.5) and environmental standards.
| Rank | City | Country | Wellness Score | Avg Temp | Action |
|---|---|---|---|---|---|
| #1 | Nadi | Fiji | 92.96666666666667 | 29°C | View Data |
| #2 | Te Anau | New Zealand | 92.6 | 13°C | View Data |
| #3 | Queenstown | New Zealand | 91.76666666666667 | 12°C | View Data |
| #4 | Hobart | Australia | 91.56666666666666 | 17°C | View Data |
| #5 | Christchurch | New Zealand | 91.3 | 16°C | View Data |
| #6 | Bariloche | Argentina | 91.16666666666667 | 12°C | View Data |
| #7 | Rotorua | New Zealand | 91.16666666666667 | 17°C | View Data |
| #8 | Aguas Calientes | Peru | 91.13333333333333 | 21°C | View Data |
| #9 | Monteverde | Costa Rica | 91.13333333333333 | 23°C | View Data |
| #10 | Yulara | Australia | 90.86666666666667 | 29°C | View Data |
Outdoor Lifestyle Leaders
Cities offering the highest number of 'Perfect Days' annually (18-28°C, no rain) for outdoor activities.
| Rank | City | Country | Perfect Days | Avg Temp | Action |
|---|---|---|---|---|---|
| #1 | Essaouira | Morocco | 365 | 23°C | View Data |
| #2 | Lanzarote | Spain | 365 | 21°C | View Data |
| #3 | Las Palmas | Spain | 365 | 23°C | View Data |
| #4 | Lima | Peru | 365 | 22°C | View Data |
| #5 | Fuerteventura | Spain | 349 | 23°C | View Data |
| #6 | Durban | South Africa | 292 | 24°C | View Data |
| #7 | Casablanca | Morocco | 287 | 23°C | View Data |
| #8 | Nairobi | Kenya | 280 | 24°C | View Data |
| #9 | Cape Town | South Africa | 276 | 22°C | View Data |
| #10 | Puerto Ayora | Ecuador | 271 | 27°C | View Data |
Hidden Cultural Gems (High ROI)
Destinations with high cultural value (UNESCO/Attractions) but low overtourism pressure.
| Rank | City | Country | ROI Score | Avg Temp | Action |
|---|---|---|---|---|---|
| #1 | Córdoba | Spain | 136 | 25°C | View Data |
| #2 | Agra | India | 60 | 31°C | View Data |
| #3 | Ravenna | Italy | 44 | 19°C | View Data |
| #4 | Tartu | Estonia | 30 | 10°C | View Data |
| #5 | St. Lucia | Saint Lucia | 26 | 28°C | View Data |
| #6 | Quepos | Costa Rica | 25 | 28°C | View Data |
| #7 | Yulara | Australia | 25 | 29°C | View Data |
| #8 | Malmö | Sweden | 23.3 | 12°C | View Data |
| #9 | Pondicherry | India | 20 | 31°C | View Data |
| #10 | Reggio Calabria | Italy | 19.5 | 21°C | View Data |
Methodology & Data Sources
Our rankings are derived from a proprietary cross-referenced analysis of over 50 million data points. Key data sources include:
- Climate Data: 30-year historical reanalysis (NASA MERRA-2) for stability scores.
- Future Projections: CMIP6 climate models (2026-2036) for 'Future-Proof' scoring.
- Health & Environment: CAMS / Open-Meteo Air Quality reanalysis for Wellness scores.
- Tourism Demand: Aggregated flight search seasonality and capacity data.
Last Updated: 2025-12-31. Data is subject to revision as new models become available.